x

Alexander Kepp
Country | Germany |
---|---|
Year of birth | 1987 |
Flying since | 2009 |
Profession | Mechanical engineer |
Wing(s) | |
Successes |
|
x

Bernhard Peßl
Country | Austria |
---|---|
Year of birth | 1988 |
Flying since | 2007 |
Profession | Social worker for people with disabilities |
Wing(s) | |
Successes |
|
x

Bruno Jäger
Country | Switzerland |
---|---|
Year of birth | 1982 |
Flying since | 2004 |
Profession | Family Manager |
Wing(s) | |
Successes |
|
x

Damian Adam
Country | Slovenia |
---|---|
Year of birth | 1980 |
Flying since | 2005 |
Profession | Engineer |
Wing(s) | |
Successes |
|
x

David Bengtsson
Country | Sweden |
---|---|
Year of birth | 1970 |
Flying since | 2005 |
Profession | Private Investor |
Wing(s) | |
Successes |
I'm really happy with the way have "organized" my life. I live in a house with my own takeoff in the garden during the summer and in a small apartment next to the lift to during the winter. |
x

Florian Heuber
Country | Germany |
---|---|
Year of birth | 1997 |
Flying since | 2011 |
Profession | Student |
Wing(s) | |
Successes |
|
x

Gunnar Saebu
Country | Norway |
---|---|
Year of birth | 1974 |
Flying since | 2000 |
Profession | Aircraft mechanic |
Wing(s) | |
Successes |
|
x

Hans ter Maat
Country | Netherlands |
---|---|
Year of birth | 1957 |
Flying since | 2000 |
Profession | Director of a medical division in healthcare |
Wing(s) | |
Successes |
|
x

Hans Tockner
Country | Austria |
---|---|
Year of birth | 1969 |
Flying since | 1987 |
Profession | Production manager |
Wing(s) | |
Successes |
|
x

Hansjörg Zihlmann
Country | Switzerland |
---|---|
Year of birth | 1970 |
Flying since | 1996 |
Profession | Insurance Consultant |
Wing(s) | |
Successes |
|
x

Hansueli Jakob
Country | Switzerland |
---|---|
Year of birth | 1959 |
Flying since | 1988 |
Profession | Mechanic |
Wing(s) | |
Successes |
|
x

Heidi Insam
Country | Italy |
---|---|
Year of birth | 1982 |
Flying since | 2006 |
Profession | Midwife |
Wing(s) | |
Successes |
|
x

Hubert Wegleiter
Country | Italy |
---|---|
Year of birth | 1964 |
Flying since | 1986 |
Profession | Entrepreneur / Mechanical engineer |
Wing(s) | |
Successes |
|
x

Jean Claus
Country | France |
---|---|
Year of birth | 1978 |
Flying since | 2000 |
Profession | Engineer |
Wing(s) | |
Successes |
|
x

Johann Kronberger
Country | Austria |
---|---|
Year of birth | 1976 |
Flying since | 1997 |
Profession | Engineer |
Wing(s) | |
Successes |
|
x

Kyle Martens
Country | Canada |
---|---|
Year of birth | 1979 |
Flying since | 2012 |
Profession | Outdoor retail |
Wing(s) |
|
Successes |
I have flown up to 150km in the Rockies, but really there are many smaller pieces that really come to me as successes. Like hiking to a new launch and the day is working , and climbing out. I work with new students and really enjoy seeing their progressions, especially when they get their first XC flights in! |
x

Laetitia Bottollier
Country | France |
---|---|
Year of birth | 1984 |
Flying since | 2010 |
Profession | Ski Instructor |
Wing(s) | |
Successes |
120km triangle |
x

Maria Grazia Crippa
Country | Italy/Switzerland |
---|---|
Year of birth | 1966 |
Flying since | 1996 |
Profession | Graphic designer |
Wing(s) | |
Successes |
|
x

Mario Mayr
Country | Austria |
---|---|
Year of birth | 1974 |
Flying since | 1999 |
Profession | Engineer |
Wing(s) | |
Successes |
|
x

Markus Kaup
Country | Germany |
---|---|
Year of birth | 1967 |
Flying since | 1993 |
Profession | Dentist |
Wing(s) |
|
Successes |
|
x

Mauro Pianaro
Country | Italy |
---|---|
Year of birth | 1965 |
Flying since | 1987 |
Profession | Forestry manager |
Wing(s) | |
Successes |
|
x

Michael Pohl
Country | Austria |
---|---|
Year of birth | 1967 |
Flying since | 1994 |
Profession | Process engineer |
Wing(s) | |
Successes |
|
x

Peter Ertle
Country | Germany |
---|---|
Year of birth | 1958 |
Flying since | 1988 |
Profession | Automotive engineer |
Wing(s) | |
Successes |
|
x

Pia Ming
Country | Switzerland |
---|---|
Year of birth | 0 |
Flying since | 2005 |
Profession | Nurse |
Wing(s) | |
Successes |
|
x

Rene Fuchs
Country | Switzerland |
---|---|
Year of birth | 1947 |
Flying since | 1987 |
Profession | Retired |
Wing(s) | |
Successes |
|
x

Robert Schaller
Country | Germany |
---|---|
Year of birth | 1990 |
Flying since | 2011 |
Profession | Student |
Wing(s) | |
Successes |
|
x

Roland Zgraggen
Country | Brasil |
---|---|
Year of birth | 1967 |
Flying since | 1991 |
Profession | Instructor, Hotel employee |
Wing(s) | |
Successes |
|
x

Samuel Tanner
Country | Austria |
---|---|
Year of birth | 1999 |
Flying since | 2015 |
Profession | Paramedic |
Wing(s) | |
Successes |
|
x

Silvia Ventura
Country | Portugal |
---|---|
Year of birth | 1968 |
Flying since | 1993 |
Profession | Operating room nurse |
Wing(s) | |
Successes |
|
x

Stefan Lauth
Country | Germany |
---|---|
Year of birth | 1967 |
Flying since | 2007 |
Profession | BPM manager |
Wing(s) | |
Successes |
|
x

Thomas Hofbauer
Country | Austria |
---|---|
Year of birth | 1972 |
Flying since | 1988 |
Profession | Motor mechanic and technical expert |
Wing(s) | |
Successes |
|
x

Till Gottbrath
Country | Germany¸ |
---|---|
Year of birth | 1960 |
Flying since | 1987 |
Profession | Journalist, photographer |
Wing(s) | |
Successes |
|
x

Timon Weber
Country | Austria |
---|---|
Year of birth | 1992 |
Flying since | 2006 |
Profession | Youth worker in the protestant church |
Wing(s) | |
Successes |
|
x

Tobias Ehrmann
Country | Germany |
---|---|
Year of birth | 1979 |
Flying since | 2005 |
Profession | Project Manager & IT Product Owner |
Wing(s) | |
Successes |
|
x

Tommy Frey
Country | Germany |
---|---|
Year of birth | 1965 |
Flying since | 1986 |
Profession | Outdoor trainer and DHV paragliding instructor |
Wing(s) | |
Successes |
|
x

Uroš Bergant
Country | Slovenia |
---|---|
Year of birth | 1975 |
Flying since | 2007 |
Profession | Aviation meteorology forecaster |
Wing(s) | |
Successes |
|
x

Ursina Huwiler
Country | Switzerland |
---|---|
Year of birth | 1956 |
Flying since | 1989 |
Profession | Web Design |
Wing(s) | |
Successes |
|
x

Vera Polaschegg
Country | Austria |
---|---|
Year of birth | 1977 |
Flying since | 2004 |
Profession | Camerawoman, photographer, project manager |
Wing(s) | |
Successes |
|
x

Werner Luidolt
Country | Austria |
---|---|
Year of birth | 1969 |
Flying since | 1995 |
Profession | Graphic designer, pilot |
Wing(s) | |
Successes |
|